BEIJING PUNTER was absolutely high class professional bettor. With more than 9 years in betting business, I know the most effience methods to find in which direction AH will go.
I was work several years in one of the biggest worldwide bookmakers, so I think to know some secrets about the Asian Handicap Odds making.
Follow my tips, and will received high quality tips with odds that can bring your Bankroll to the dreaming level!
Choose my daily tip prediction, or take my package advices for making a bigger profit.
DATE MATCH TIPS RESULTS
09.11.2024 LORIENT-GUINGAMP HOME AH -1 2,38 ODD WIN
08.11.2024 BARNSLEY-ROTHERHAM HOME AH -1 2,60 ODD WIN
07.11.2024 HEARTS-HEIDENHEIM AWAY AH -0,5 2,40 ODD WIN
06.11.2024 FEYENOORD-SALZBURG HOME AH -1,5 2,25 ODD LOSS
05.11.2024 BRISTOL CITY-SHEFFIELD UTD AWAY AH -0,5 2,25 ODD WIN
04.11.2024 COPENHAGEN-SILKEBORG HOME AH -1,5 2,20 ODD LOSS
03.11.2024 CERCLE BRUGGE-CHARLEROI HOME AH -0,5 2,20 ODD WIN
02.11.2024 RW ESSEN-COTTBUS HOME AH -0,5 2,35 ODD WIN
01.11.2024 ALAVES-MALLORCA HOME AH -0,5 2,30 ODD WIN
28.10.2024 CLUB AMERICA-MONTEREY HOME AH -0,5 2,00 ODD WIN
27.10.2024 GYOR-FERENCVAROS AWAY AH -1,5 2,50 ODD LOSS
26.10.2024 CESKE BUDEJOVICE-HRADEC KRALOVE AWAY AH -1 2,68 ODD WIN
25.10.2024 GALWAY-SLIGO ROVERS HOME AH -1,25 2,20 ODD LOSS
24.10.2024 ST.GALLEN-FIORENTINA AWAY AH -1,5 2,50 ODD WIN
23.10.2024 GAMBA OSAKA-NAGOYA GRAMPUS HOME AH -0,5 2,50 ODD WIN
22.10.2024 LEYTON ORIENT-ROTHERHAM HOME AH -0,5 2,38 ODD WIN
21.10.2024 HELMOND-RODA HOME AH -0,5 2,15 ODD WIN
20.10.2024 HAMKAM-SARPSBORG HOME AH -0,5 2,30 ODD LOSS
19.10.2024 BRESCIA-SASSUOLO AWAY AH -0,5 2,05 ODD WIN
18.10.2024 RED STAR-CAEN HOME AH -0,5 2,30 ODD LOSS
15.10.2024 SOUTH KOREA-IRAQ HOME AH -0,5 1ST HALF 2,15 ODD WIN
14.10.2024 GIJON-CASTELLON HOME AH -0,5 2,20 ODD WIN
13.10.2024 BURUNDI-BURKINA FASO AWAY AH -1,5 2,30 ODD WIN
12.10.2024 CHELTENHAM-SWINDON AWAY AH -0,5 2,38 ODD WIN
10.10.2024 ALGERIA-TOGO HOME AH -2 2,30 ODD WIN
06.10.2024 COSENZA-SUTDIROL HOME AH -0,5 2,35 ODD LOSS
05.10.2024 CAEN-LORIENT AWAY AH -0,5 2,10 ODD WIN
04.10.2024 RODA-EXCELSIOR HOME AH -0,5 2,55 ODD WIN
03.10.2024 SLAVIA PRAGUE-AJAX HOME AH -0,5 2,00 ODD LOSS
02.10.2024 RB LEIPZIG-JUVENTUS AWAY AH 0 2,10 ODD WIN
01.10.2024 NORTHAMPTON-BOLTON AWAY AH -1 2,30 ODD WIN
30.09.2024 KAYSERISPOR-BESIKTAS AWAY AH -1 2,05 ODD WIN
29.09.2024 STRASBOURG-MARSEILLE AWAY AH -0,5 2,15 ODD LOSS
28.09.2024 CHELTENHAM-FLEETWOOD AWAY AH -0,5 2,30 ODD WIN
27.09.2024 GRENOBLE-CLERMONT HOME AH -0,5 2,25 ODD WIN
26.09.2024 HAMMARBY-HACKEN HOME AH -0,5 2,10 ODD WIN
25.09.2024 GALATASARAY-PAOK HOME AH -1 2,03 ODD WIN
22.09.2024 MONTPELLIER-AUXERRE HOME AH -0,5 2,00 ODD WIN
21.09.2024 UJPEST-DVTK HOME AH -1 2,35 ODD LOSS
20.09.2024 MARTIGUES-GRENOBLE AWAY AH -0,5 2,35 ODD WIN
19.09.2024 PORTLAND TIMBERS-LA GALAXY HOME AH -0,5 2,10 ODD WIN
18.09.2024 CELTIC-SLOVAN HOME AH -2 2,03 ODD WIN
16.09.2024 PARMA-UDINESE HOME AH -0,5 2,20 ODD LOSS
15.09.2024 ANTWERP-ST.GILLOISE HOME AH -0,5 2,30 ODD WIN
14.09.2024 MILAN-VENEZIA HOME AH -2 2,20 ODD WIN
13.09.2024 ANNECY-AMIENS HOME AH -0,5 2,25 ODD WIN
07.09.2024 PUERTO RICO-HAITI AWAY AH -1 2,08 ODD WIN
06.09.2024 NYKOBING-F.AMAGER AWAY AH -1 2,15 ODD WIN
05.09.2024 NORTHERN IRELAND-LUXEMBOURG HOME AH -1 2,10 ODD WIN
01.09.2024 FIORENTINA-MONZA HOME AH -0,5 1,85 ODD LOSS
31.08.2024 BURNLEY-BLACKBURN HOME AH -0,5 2,15 ODD LOSS
30.08.2024 CLERMONT-PARIS FC AWAY AH -0,5 2,30 ODD WIN
29.08.2024 BESIKTAS-LUGANO HOME AH -1,5 2,30 ODD WIN
25.08.2024 FORTALEZA-CORINTHIANS HOME AH -0,5 2,00 ODD WIN
24.08.2024 ALMERE-PSV AWAY AH -2,25 1,93 ODD WIN
23.08.2024 WIDZEW LODZ-RADOMIAK RADOM HOME AH -0,5 2,20 ODD WIN
22.08.2024 JAGIELLONIA-AJAX AWAY AH -0,5 1,80 ODD WIN
18.08.2024 ANGERS-LENS AWAY AH -1 2,08 ODD DRAW
17.08.2024 GENOA-INTER AWAY AH -1 1,93 ODD LOSS
16.08.2024 INTER TURKU-SJK HOME AH 0 1,93 ODD WIN
15.08.2024 OSTRAVA-COPENHAGEN AWAY AH -0,5 1,83 ODD LOSS
13.08.2024 HELSINGBORG-DEGERFORS HOME AH 0 1,80 ODD DRAW
11.08.2024 OSIJEK-D.ZAGREB AWAY AH -1 2,25 ODD DRAW
10.08.2024 GOTEBORG-VARNAMO HOME AH -0,5 2,00 ODD LOSS
09.08.2024 LAHTI-EKENAS AWAY AH +0,5 1,95 ODD LOSS
08.08.2024 ST.MIRREN-BRANN AWAY AH -0,5 1,85 ODD LOSS
04.08.2024 DJURGARDEN-GOTEBORG HOME AH -1 2,15 ODD LOSS
03.08.2024 SCHALKE-BRAUNSCHWEIG HOME AH -1 2,35 ODD WIN
02.08.2024 ATHLONE-KERRY FC HOME AH -1 2,10 ODD LOSS
01.08.2024 LEVADIA-OSIEK AWAY AH -0,5 1,80 ODD WIN
28.07.2024 VPS-MARIEHAMN HOME AH -1 2,10 ODD DRAW
27.07.2024 JAPS-JARO AWAY AH -1 1,95 ODD LOSS
26.07.2024 ETOILE CAROUGE-XAMAX AWAY AH 0 1,90 ODD LOSS
25.07.2024 ILVES-A.VIENNA AWAY AH -0,5 2,05 ODD LOSS
24.07.2024 SERVETTE-YOUNG BOYS HOME AH -0,5 2,10 ODD WIN
23.07.2024 BUCHEON FC-SUWON BLUEWINGS AWAY AH -0,5 2,00 ODD WIN
21.07.2024 SANDVIKENS-UTSIKTENS HOME AH -0,5 1,85 ODD LOSS
20.07.2024 BRUGGE-ST.GILLOISE HOME AH -0,5 2,00 ODD LOSS
19.07.2024 SCHAFFHAUSEN-ETOILE HOME AH -0,5 2,10 ODD LOSS
18.07.2024 ST.JOSEPHS-SHELBOURNE AWAY AH -0,5 2,00 ODD LOSS
14.07.2024 TOKYO VERDI-MACHIDA AWAY AH -0,5 1,90 ODD WIN
13.07.2024 SANDEFJORD-BODO/GLIMT AWAY AH -1 1,83 ODD LOSS
12.07.2024 GALWAY-WATERFORD HOME AH -0,5 1,95 ODD WIN
08.07.2024 AC OULU-SJK AWAY AH -0,5 2,00 ODD WIN
07.07.2024 HAM KAM-TROMSO HOME AH -0,5 2,35 ODD LOSS
06.07.2024 SHIMIZU S PULSE-CHIBA HOME AH -0,5 2,15 ODD WIN
05.07.2024 PORTUGAL-FRANCE AWAY AH -0,5 2,40 ODD LOSS
04.07.2024 WEXFORD-CORK CITY AWAY AH -1 2,35 ODD WIN
01.07.2024 GUARANI-PONTE PRETA HOME AH -0,5 2,10 ODD LOSS
30.06.2024 SAO PAULO-BAHIA HOME AH -1 2,75 ODD WIN
29.06.2024 SUNDSVALL-OREBR AWAY AH -0,5 2,30 ODD WIN
28.06.2024 INTER TURKU-VPS HOME AH -0,5 2,35 ODD WIN
26.06.2024 PERU-CANADA AWAY AH -0,5 2,20 ODD WIN
25.06.2024 DENMARK-SERBIA HOME AH -0,5 2,30 ODD LOSS
23.06.2024 ORLANDO CITY-CHICAGO FIRE HOME AH -1,25 2,35 ODD WIN
22.06.2024 GREMIO-INTERNACIONAL AWAY AH -0,5 2,45 ODD WIN
20.06.2024 CF MONTREAL-NEW YORK RED BULLS AWAY AH -0,5 2,25 ODD LOSS
19.06.2024 EKENAS-MARIEHAMN AWAY AH -0,5 2,50 ODD WIN
16.06.2024 LEVANGER-AALESUND HOME AH -1 2,50 ODDD WIN
12.06.2024 INTER TURKU-ILVES AWAY AH -0,5 2,20 OD WIN
09.06.2024 BELIZE-NICARAGUA AWAY AH -1,5 2,08 ODD WIN
08.06.2024 MOLDOVA-CYPRUS HOME AH -0,5 2,10 ODD WIN
07.06.2024 VPS-ILVES AWAY AH -0,5 2,10 ODD LOSS
06.06.2024 JUVENTUDE-ATLETICO GO HOME AH -0,5 2,38 ODD WIN
05.06.2024 BANFIELD-NEWELLS OLD BOYS AWAY AH -0,5 2,55 ODD LOSS
02.06.2024 VENEZIA-CREMONESE HOME AH -0,5 2,38 ODD WIN
01.06.2024 GREMIO-BRAGANTINO AWAY AH -0,5 2,35 ODD WIN
31.05.2025 ILVES-KUPS AWAY AH 0 2,43 ODD WIN
29.05.2024 TROMSO-FREDRIKSTAD HOME AH -0,5 2,25 ODD WIN
26.05.2024 LAS PALMAS-ALAVES HOME AH -0,5 2,30 ODD LOSS
25.05.2024 MJALLBY-DJURGARDEN AWAY AH -0,5 2,45 ODD WIN
24.05.2024 MALMO-KALMAR HOME AH -2 2,08 ODD WIN
21.05.2024 HAPOEL HAIFA-MACCABI TEL AVIV AWAY AH -1,5 2,60 ODD WIN
20.05.2024 SANDEFJORD-VIKING AWAY AH -0,5 2,30 ODD WIN
19.05.2024 BURNLEY-NOTTINGHAM AWAY AH -0,5 2,30 ODD WIN
18.05.2024 HEIDENHEIM-KOLN HOME AH -0,5 2,05 ODD WIN
17.05.2024 CUKARICKI-PARTIZAN AWAY AH -0,5 2,55 ODD WIN
16.05.2024 HVIDOVRE IF-ODENSE AWAY AH -0,5 2,38 ODD WIN
15.05.2024 SEVILLA-CADIZ HOME AH -0,5 2,10 ODD LOSS
14.05.2024 GRASSHOPPERS-YVERDON HOME AH -1 2,38 ODD WIN
12.05.2024 LILLESTROM-BRANN AWAY AH -0,5 2,05 ODD WIN
11.05.2024 XAMAX-VADUZ HOME AH -0,5 2,05 ODD LOSS
10.05.2024 KERRY FC-UCD AWAY AH -0,5 1,90 ODD WIN
06.05.2024 UDINESE-NAPOLI AWAY AH -0,5 2,00 ODD LOSS
05.05.2024 SANDEFJORD-MOLDE AWAY AH -1 2,02 ODD LOSS
04.05.2024 MALLORCA-ATL MADRID AWAY AH -0,5 2,10 ODD WIN
03.05.2024 C OSAKA-SAPPORO HOME AH -0,5 1,80 ODD LOSS
29.04.2024 HAMMARBY-VASTERAS HOME AH -0,5 1,91 ODD WIN
28.04.2024 VALLADOLID-HUESCA HOME AH -1 2,20 ODD DRAW
27.04.2024 BREGENZ-GRAZER AWAY AH -1 1,92 ODD WIN
26.04.2024 GRAAFSCHAP-MAASTRICHT HOME AH -1 1,98 ODD WIN
25.04.2024 NORRKOPING-ELFSBORG AWAY AH -0,5 2,15 ODD LOSS
24.04.2024 ARIS-OLYMPIAKOS AWAY AH -1 1,88 ODD LOSS
23.04.2024 CHELTENHAM-PETERBOROUGH AWAY AH -0,5 2,15 ODD LOSS
22.04.2024 MIDDLESBROUGH-LEEDS AWAY AH -0,5 1,80 ODD WIN
21.04.2024 TORINO-FROSINONE HOME AH -1 2,15 ODD LOSS
20.04.2024 MAASTRICHT-WILLEM II AWAY AH -1 1,93 ODD LOSS
19.04.2024 RFC LIEGE-GENK U23 HOME AH -1 1,83 ODD WIN
18.04.2024 FENERBAHCE-OLYMPIACOS HOME AH -1 2,00 ODD DRAW
16.04.2024 DUNGANNON-LOUGHGALL HOME AH -1 2,05 ODD WIN
15.04.2024 ALANYASPOR-GALATASARAY AWAY AH -1,5 2,25 ODD WIN
14.04.2024 LILLESTROM-BODO/GLIMT AWAY AH -0,5 1,91 ODD WIN
13.04.2024 PARMA-SPEZIA HOME AH -1 2,25 ODD WIN
12.04.2024 OSS-RODA AWAY AH -1 2,35 ODD WIN
11.04.2024 ASTON VILLA-LILLE HOME AH -1 2,10 ODD DRAW
10.04.2024 ATL MADRID-DORTMUND AWAY AH +0,5 1,95 ODD LOSS
09.04.2024 BLACKPOOL-FLEETWOOD HOME AH -1 2,10 ODD DRAW
08.04.2024 JONG UTRECHT-WILLEM II AWAY AH -1,5 1,95 ODD LOSS
07.04.2024 AARHUS-MIDTJYLLAND AWAY AH -0,5 2,20 ODD WIN
06.04.2024 DORTMUND-STUTTGART HOME AH -0,5 2,25 ODD LOSS
05.04.2024 CAMBUUR-DEN HAAG AWAY AH -0,5 2,40 ODD WIN
03.04.2024 MLADOST-RADNICKI 1923 HOME AH -0,5 2,55 ODD WIN
02.04.2024 PORTSMOUTH-DERBY HOME AH -0,5 2,30 ODD LOSS
01.04.2024 FC EMMEN-GRONINGEN AWAY AH -1 2,43 ODD WIN
31.03.2024 SCHALKE-KARLSRUHER HOME AH -0,5 2,38 ODD LOSS
30.03.2024 NORRKOPING-MALMO AWAY AH -1,5 2,38 ODD WIN
29.03.2024 HELMOND-WILLEM II AWAY AH -1 2,15 ODD WIN
23.03.2024 DONCASTER-FOREST GREEN HOME AH -1 3,00 ODD WIN
22.03.2024 HUNGARY-TURKEY HOME AH -0,5 2,25 ODD WIN
21.03.2024 BELGRANO-LANUS AWAY AH -0,5 2,38 ODD WIN
17.03.2024 DEBRECEN-ZALAEGERSZEGI HOME AH -1 2,35 ODD WIN
16.03.2024 ST. LIEGE-EUPEN HOME AH -1,5 2,43 ODD WIN
15.03.2024 LECHIA GDANSK-ZAGLEBIE SOSNOWIEC HOME AH -1,75 2,50 ODD LOSS
14.03.2024 WEST HAM-FREIBURG HOME AH -1,5 2,75 ODD WIN
13.03.2024 KORONA KIELCE-RAKOW AWAY AH -1 2,60 ODD WIN
12.03.2024 MELBOURNE CITY-WS WANDERERS HOME AH -1 2,43 ODD WIN
11.03.2024 TALLERES CORDOBA-ATL. TUCUMAN HOME AH -0,5 2,05 ODD WIN
10.03.2024 GREUTHER FURTH-ELVERSBERG HOME AH -1 2,43 ODD LOSS
09.03.2024 VALENCIA-GETAFE HOME AH -0,5 2,00 ODD WIN
08.03.2024 DUSSELDORF-HAMBURGER HOME AH -0,5 2,45 ODD WIN
07.03.2024 D. ZAGREB-PAOK HOME AH -0,5 2,55 ODD WIN
06.03.2024 MIDDLESBROUGH-NORWICH HOME AH -0,5 2,50 ODD WIN
05.03.2024 BARROW-GILLINGHAM HOME AH -0,5 2,25 ODD WIN
04.03.2024 SHELBOURNE-GALWAY HOME AH -0,5 2,60 ODD WIN
03.03.2024 MTK BUDAPEST-PAKS AWAY AH -1 3,00 ODD WIN
02.03.2024 HANSA-KAISERSLAUTERN AWAY AH -0,5 2,45 ODD WIN
01.03.2024 RUCH CHORZOW-PIAST GLIWICE AWAY AH -0,5 2,25 ODD LOSS
28.02.2024 SASSUOLO-NAPOLI AWAY AH -1 2,35 ODD WIN
27.02.2024 WYCOMBE-CHELTENHAM HOME AH -0,5 2,20 ODD WIN
26.02.2024 JONG AZ-NAC BREDA AWAY AH -0,5 2,30 ODD WIN
25.02.2024 MODENA-SPEZIA HOME AH -0,5 2,20 ODD LOSS
24.02.2024 VALENCIENNES-RODEZ AWAY AH -0,5 2,40 ODD WIN
23.02.2024 WEHEN-PADERBORN AWAY AH -0,25 2,30 ODD WIN
22.02.2024 TORINO-LAZIO AWAY AH -0,25 2,38 ODD WIN
21.02.2024 TEPLICE-SIGMA OLOMOUC HOME AH -0,5 2,20 ODD WIN
20.02.2024 CAMBRIDGE UTD-BOLTON AWAY AH -0,5 2,38 ODD WIN
19.02.2024 BESIKTAS-KONYASPOR HOME AH -1,5 2,43 ODD WIN
18.02.2024 MONTPELLIER-METZ HOME AH -1,5 2,75 ODD WIN
17.02.2024 PADERBORN-HOLSTEIN KIE HOME AH -0,5 2,30 ODD LOSS
16.02.2024 FAMALICAO-RIO AVE HOME AH -0,5 2,20 ODD WIN
15.02.2024 YOUNG BOYS-SPORTING AWAY AH -1,25 2,30 ODD WIN
14.02.2024 STOKE-QPR HOME AH -0,5 2,20 ODD WIN
13.02.2024 BIRMINGHAM-BLACKBURN HOME AH -0,5 2,30 ODD WIN
12.02.2024 ST ETIENNE-TROYES HOME AH -1 2,30 ODD WIN
11.02.2024 SPORTING-BRAGA HOME AH -1,5 2,20 ODD WIN
10.02.2024 CARDIFF-PRESTON HOME AH -0,5 2,50 ODD LOSS
09.02.2024 SHEFFIELD WED-BIRMINGHAM HOME AH -0,5 2,30 ODD WIN
05.02.2024 ZARAGOZA-GIJON HOME AH -0,5 2,30 ODD WIN
04.02.2024 KASIMPASA-ALANYASPOR HOME AH -0,5 2,38 ODD WIN
03.02.2024 PRESTON-IPSWICH AWAY AH -0,5 2,00 ODD LOSS
02.02.2024 SAMSUNSPOR-GALATASARAY AWAY AH -1,25 2,38 ODD WIN
31.01.2024 LEUVEN-GENK AWAYAH -1 2,35 ODD LOSS
30.01.2024 MALI-BURKINA FASO HOME AH -0,5 2,15 ODD WIN
29.01.2024 GETAFE-GRANADA HOME AH -1 2,60 ODD WIN
28.01.2024 RFC LIEGE-WAREGEM AWAY AH -0,5 2,30 ODD WIN
27.01.2024 CHARLEROI-BRUGGE AWAY AH -1,5 2,25 ODD WIN
26.01.2024 DE GRAAFSCHAP-VENLO HOME AH -1,25 2,43 ODD WIN
24.01.2024 ARMINIA BIELEFELD-ULM HOME AH -0,5 2,25 ODD LOSS
23.01.2024 PENDIKSPOR-KASIMPASA HOME AH -0,5 2,25 ODD WIN
22.01.2024 RODA-EINDHOVEN FC HOME AH -1,25 2,20 ODD WIN
21.01.2024 KONYASPOR-ANTALYASPOR AWAY AH -0,5 2,50 ODD LOSS
20.01.2024 PORTO-MOREIRENSE HOME AH -1,5 2,08 ODD WIN
19.01.2024 AUE-RW ESSEN HOME AH -0,5 2,25 ODD WIN
17.01.2024 BRISTOL ROVERS-NORWICH AWAY AH -0,5 2,38 ODD WIN
16.01.2024 BOLTON-LUTON AWAY AH -0,5 2,25 ODD WIN
15.01.2024 SENEGAL-GAMBIA HOME AH -2 3,00 ODD WIN
14.01.2024 NIGERIA-EQUATORIAL GUINEA HOME AH -1,5 2,43 ODD LOSS
13.01.2024 VALENCIENNES-AMIENS AWAY AH -0,5 2,38 ODD WIN
12.01.2024 QATAR-LEBANON HOME AH -1,5 2,20 ODD WIN
10.01.2024 MILAN-ATALANTA HOME AH -0,5 2,40 ODD LOSS
09.01.2024 ESTORIL-PORTO AWAY AH -1,5 2,35 ODD WIN
07.01.2024 UDINESE-LAZIO AWAY AH -0,5 2,25 ODD WIN
06.01.2024 AVOINE-STRASBOURG AWAY AH -2 2,15 ODD WIN
05.01.2024 BOAVISTA-PORTO AWAY AH -1,5 2,30 ODD LOSS
03.01.2024 GRANADA-CADIZ HOME AH -0,5 2,25 ODD WIN
02.01.2024 HAPOEL HADERA-H. BEER SHEVA AWAY AH -1,5 2,50 ODD WIN
29.12.2023 FIORENTINA-TORINO HOME AH -0,5 2,15 ODD WIN
27.12.2023 HIBERNIAN-HEARTS AWAY AH -0,5 2,60 ODD WIN
26.12.2023 GENK-ANTWERP HOME AH -0,5 2,30 ODD WIN
23.12.2023 JONG AZ-DEN HAAG AWAY AH -0,5 2,50 ODD WIN
21.12.2023 SAMSUNSPOR-KONYASPOR HOME AH -0,5 2,15 ODD LOSS
20.12.2023 KV MECHELEN-ST. LIEGE HOME AH -0,5 2,50 ODD WIN
19.12.2023 SAARBRUCKEN-ULM HOME AH -0,5 2,15 ODD WIN
17.12.2023 METZ-MONTPELLIER AWAY AH -0,5 2,30 ODD WIN
16.12.2023 ASCOLI-CATANZARO HOME AH -0,5 2,63 ODD WIN
15.12.2023 WILLEM II-HELMOND HOME AH -1,75 2,43 ODD WIN
14.12.2023 AJAX-AEK HOME AH -1 2,35 ODD WIN
13.12.2023 MIDDLESBROUGH-HULL CITY HOME AH -1 2,50 ODD LOSS
12.12.2023 ROTHERHAM-WEST BROM AWAY AH -1,25 2,38 ODD WIN
10.12.2023 STRASBOURG-LE HAVRE HOME AH -0,5 2,38 ODD WIN
09.12.2023 ATALANTA-MILAN HOME AH -0,5 2,50 ODD WIN
08.12.2023 GETAFE-VALENCIA HOME AH -0,5 2,60 ODD WIN
06.12.2023 FULHAM-NOTTINGHAM HOME AH -0,75 2,30 ODD WIN
04.12.2023 JONG UTRECHT-TELSTAR AWAY AH -0,5 2,25 ODD LOSS
03.12.2023 HERTHA-ELVERSBERG HOME AH -1 2,50 ODD WIN
02.12.2023 ZARAGOZA-LEGANES HOME AH -0,5 2,50 ODD WIN
01.12.2023 SCHALKE-OSNABRUCK HOME AH -1,5 2,25 ODD WIN
30.11.2023 STURM GRAZ-RAKOW HME AH -1 2,35 ODD LOSS
29.11.2023 IPSWICH-MILLWALL HOME AH -1,5 2,50 ODD WIN
28.11.2023 FREIBURG II-HALLESCHER AWAY AH -0,5 2,40 ODD WIN
27.11.2023 ANGERS-CAEN HOME AH -1 2,60 ODD WIN
26.11.2023 SAMSUNSPOR-BESIKTAS AWAY AH -0,5 2,25 ODD WIN
25.11.2023 LIBEREC-MLADA BOLESLAV HOME AH -0,5 2,30 ODD WIN
24.11.2023 HVIDOVRE IF-VEJLE AWAY AH -0,5 2,30 ODD LOSS
21.11.2023 INDIA-QATAR AWAY AH -1,5 2,85 ODD WIN
20.11.2023 IND. MEDELIN-ATL. NACIONAL HOME AH -0,5 2,05 ODD WIN
19.11.2023 R. OVIEDO-EIBAR HOME AH -0,5 2,55 ODD WIN
18.11.2023 ESPANYOL-ELCHE HOME AH -1 2,43 ODD WIN
17.11.2023 DEN BOSCH-TELSTAR HOME AH -0,5 2,15 ODD LOSS
16.11.2023 TURKMENISTAN-UZBEKISTAN AWAY AH -1,5 2,38 ODD WIN
12.11.2023 VEJLE-LYNGBY HOME AH -0,5 2,45 ODD WIN
11.11.2023 STUTTGART-DORTMUND HOME AH -0,5 2,45 ODD WIN
09.11.2023 FERENCVAROS-GENK HOME AH -2,25 2,38 ODD LOSS
06.11.2023 GAZIANTEP-RIZESPOR HOME AH -0,5 2,15 ODD WIN
05.11.2023 CREMONESE-SPEZIA HOME AH -1 2,68 ODD WIN
04.11.2023 LAUSANNE-LUGANO HOME AH -0,5 2,30 ODD WIN
03.11.2023 KOGE-HORSENS AWAY AH -0,5 2,10 ODD WIN
01.11.2023 FLETWOOD-BLACKPOOL AWAY AH -0,5 2,25 ODD LOSS
31.10.2023 DERBY-NORTHAMPTON HOME AH -1,5 2,50 ODD WIN
30.10.2023 ST ETIENNE-ANGERS HOME AH -0,5 2,45 ODD WIN
29.10.2023 CAMBUUR-GRONINGEN AWAY AH -0,5 2,45 ODD LOSS
28.10.2023 RB LEIPZIG-KOLN HOME AH -1,5 2,25 ODD WIN
27.10.2023 WILLEM II-JONG PSV HOME AH -1,5 2,35 ODD WIN
26.10.2023 GENT-BREIDABLIK HOME AH -2,75 2,15 ODD WIN
25.10.2023 ANTWERP-PORTO AWAY AH -1 2,85 ODD WIN
24.10.2023 CARLISLE-BURTON HOME AH -0,5 2,50 ODD WIN
23.10.2023 VARNAMO-GOTEBORG AWAY AH -0,5 2,30 ODD LOSS
22.10.2023 LYNGBY-AARHUS AWAY AH -0,5 2,20 ODD WIN
21.10.2023 UNION BERLIN-STUTTGART HOME AH -0,5 2,50 ODD WIN
20.10.2023 JAGIELLONIA-ZAGLEBIE HOME AH -0,5 2,25 ODD WIN
17.10.2023 SERBIA-MONTENEGRO HOME AH -1,5 2,10 ODD WIN
16.10.2023 LONDRINA-AVAI HOME AH -0,5 2,25 ODD LOSS
15.10.2023 LEGANES-AMOREBIETA HOME AH -1 2,30 ODD WIN
14.10.2023 SWINDON-NEWPORT HOME AH -1 2,05 ODD WIN
13.10.2023 NETHERLANDS-FRANCE AWAY AH -0,5 2,20 ODD WIN
DATE MATCH TIPS RESULT PROFIT
08.10.2023 MONZA-SALERNITANA HOME AH -1 2,20 ODD WIN +120
07.10.2023 HEERENVEEN-NIJMEGEN HOME AH -0,5 2,10 ODD LOSE -100
06.10.2023 ATH BILBAO-ALMERIA HOME AH -2 2,35 ODD WIN +135
05.10.2023 FC CARTAGENA-ESPANYOL AWAY AH -0,5 2,10 ODD WIN +110
03.10.2023 VIKTORIA KOLN-INGOLSTADT HOME AH -0,5 2,10 ODD WIN +110
02.10.2023 GIL VICENTE-CASA PIA HOME AH -0,5 2,55 ODD WIN +155
01.10.2023 KONYASPOR-BESIKTAS AWAY AH -0,5 2,05 ODD WIN +105
30.09.2023 QPR-COVENTRY AWAY AH -0,5 2,55 ODD WIN +155
29.09.2023 PADERBORN-SCHALKE HOME AH -0,5 2,20 ODD WIN +120
27.09.2023 LIVERPOOL-LEICESTER HOME AH -1,5 2,05 ODD WIN +105
26.09.2023 VENEZIA-PALERMO HOME AH -0,5 2,40 ODD LOSE -100
25.09.2023 HALMSTAD-ELFSBORG AWAY AH -1 2,50 ODD DRAW 0
24.09.2023 CERCLE BRUGGE-ROYALE UNION SG AWAY AH -0,5 2,55 ODD WIN +155
23.09.2023 UNION BERLIN-HOFFENHEIM HOME AH -0,5 2,05 ODD LOSE -100
22.09.2023 BOTEV PLOVDIV-CSKA AWAY AH -0,5 2,00 ODD WIN +100
21.09.2023 HJK-PAOK AWAY AH -0,5 2,00 ODD WIN +100
20.09.2023 MILLWALL-ROTHERHAM HOME AH -1 2,10 ODD WIN +110
19.09.2023 BRISTOL CITY-PLYMOUTH HOME AH -1,5 2,43 ODD WIN +143
18.09.2023 ODENSE-SILKEBORG AWAY AH -0,5 2,30 ODD WIN +130
17.09.2023 ZLIN-PLZEN AWAY AH -1,5 2,20 ODD WIN +120
16.09.2023 BASTIA-LAVAL HOME AH -0,5 2,40 ODD LOSE -100
15.09.2023 LAHTI-KTP HOME AH -0,5 2,25 ODD WIN +125
10.09.2023 SAN TELMO-FLANDRIA HOME AH -0,5 2,20 ODD WIN +120
09.09.2023 TEMPERTEY-ALVARADO HOME AH -0,5 2,05 ODD WIN +105
08.09.2023 FINN HARPS-WATERFORD AWAY AH -2 2,00 ODD WIN +100
07.09.2023 DEPORTES TOLIMA-PEREIRA HOME AH -0,5 2,05 ODD LOSE -100
03.09.2023 BRONDBY-RANDERS FC HOME AH -1 2,07 ODD WIN +107
02.09.2023 BETIS-RAYO VALLECANO HOME AH -0,5 2,05 ODD WIN +105
01.09.2023 CADIZ-VILLARREAL AWAY AH -0,5 2,20 ODD LOSE -100
31.08.2023 TWENTE-FENERBAHCE HOME AH -0,5 2,30 ODD LOSE -100
29.08.2023 STOKE-ROTHERHAM HOME AH -1,5 2,15 ODD WIN +115
28.08.2023 RAYO VALLECANO-ATL. MADRID AWAY AH -0,5 2,05 ODD WIN +105
27.08.2023 VILLARREAL-BARCELONA AWAY AH -0,5 2,10 ODD WIN +110
