DATE MATCH TIPS RESULTS
19.09.2024 BREST-STURM GRAZ HOME AH -0,5 2,05 ODD WIN
18.09.2024 MAN CITY-INTER HOME AH -1,25 1,88 ODD LOSS
16.09.2024 RAYO V-OSASUNA HOME AH -0,5 2,10 ODD WIN
15.09.2024 WILLEM II-WAALWIJK HOME AH -0,5 1,90 ODD WIN
14.09.2024 HANNOVER-KAISERSLAUTERN HOME AH -0,5 1,95 ODD WIN
13.09.2024 HULL-SHEFFIELD UTD AWAY AH -0,5 2,15 ODD WIN
07.09.2024 NETHERLANDS-BOSNIA HOME AH -2 1,84 ODD WIN
06.09.2024 LITHUANIA-CYPRUS HOME AH -0,25 2,00 ODD LOSS
05.09.2024 VILA NOVA FC-CRB HOME AH -0,5 1,95 ODD WIN
01.09.2024 ST. PATRICKS-DROGHEDA HOME AH -0,5 1,85 ODD WIN
31.08.2024 LEUVEN-ST.LIEGE HOME AH -0,5 1,95 ODD WIN
30.08.2024 LUTON-QPR HOME AH -0,5 1,85 ODD LOSS
29.08.2024 O.LJUBLJANA-RIJEKA HOME AH 0 1,80 ODD WIN
25.08.2024 VEJLE-SILKEBORG AWAY AH -0,5 2,20 ODD WIN
24.08.2024 TOTTENHAM-EVERTON HOME AH -1,5 1,99 ODD WIN
23.08.2024 AALBORG-AARHUS AWAY AH -0,5 1,83 ODD WIN
22.08.2024 PAOK-SHAMROCK ROVERS HOME AH -2 1,73 ODD WIN
18.08.2024 BOLTON-WREXHAM HOME AH -0,5 1,85 ODD LOSS
17.08.2024 JABLONEC-SPARTA PRAGUE AWAY AH -0,5 1,75 ODD WIN
16.08.2024 GUINGAMP-TROYES HOME AH -1 2,10 ODD WIN
15.08.2024 WISLA-TRNAVA HOME AH -0,5 2,30 ODD WIN
13.08.2024 BODO/GLIMT-JAGIELLONIA HOME AH -1,5 2,08 ODD WIN
11.08.2024 ILVES-MARIEHAMN HOME AH -1,25 2,05 ODD WIN
10.08.2024 LEEDS-PORTSMOUTH HOME AH -1,5 1,70 ODD LOSS
09.08.2024 LAHTI-EKENAS HOME AH -0,5 1,90 ODD WIN
08.08.2024 MARIBOR-VOJVODINA HOME AH -0,5 1,90 ODD WIN
04.08.2024 HRADEC KRALOVE-MLADA BOLESLAV HOME AH -0,5 1,85 ODD WIN
03.08.2024 GAIS-NORRKOPING HOME AH -0,5 1,75 ODD LOSS
02.08.2024 INTER TURKU-MARIEHAMN HOME AH -1 2,05 ODD WIN
01.08.2024 RAPID VIENNA-WISLA HOME AH -1 1,85 ODD WIN
28.07.2024 CHARLEROI-ANTWERP AWAY AH -0,5 2,10 ODD WIN
27.07.2024 HJK-AC OULU HOME AH -1,25 1,95 ODD WIN
26.07.2024 LEVSKI-BOTEV VRATSA HOME AH -2 2,10 ODD WIN
25.07.2024 RUZOMBEROK-TRABZONSPOR AWAY AH -1 1,90 ODD WIN
24.07.2024 SARMIENTO JUNIN-RACING CLUB AWAY AH -0,5 1,85 ODD LOSS
23.07.2024 RAUFOSS-LEVANGER AWAY AH -0,5 2,20 ODD WIN
21.07.2024 MARIEHAMN-SJK AWAY AH -0,5 1,75 ODD WIN
20.07.2024 OREBRO-ORGRYTE HOME AH -0,5 2,10 ODD LOSS
19.07.2024 NORDSJAELLAND-AALBORG HOME AH -1,5 2,05 ODD WIN
18.07.2024 KF LLAPI-WISLA AWAY AH -0,5 2,20 ODD WIN
14.07.2024 EKENAS-INTER TURKU AWAY AH -1 2,00 ODD WIN
13.07.2024 LILLESTROM-STROMSGODSET HOME AH -0,5 2,10 ODD WIN
12.07.2024 WEXFORD-COBH RAMBLERS HOME AH -0,5 2,05 ODD WIN
08.07.2024 PALMEIRAS-BAHIA HOME AH -0,5 1,70 ODD WIN
07.07.2024 AIK-KALMAR HOME AH -1,25 2,00 ODD LOSS
06.07.2024 ILVES-HJK HOME AH -0,5 2,15 ODD WIN
05.07.2024 FLUMINENSE-INTERNACIONAL HOME AH 0 1,92 ODD DRAW
04.07.2024 FINN HARPS-KERRY HOME AH -0,5 1,83 ODD WIN
01.07.2024 JAMAICA-VENEZUELA AWAY AH -0,5 1,95 ODD WIN
30.06.2024 LANDSKRONA-OSTERSUNDS HOME AH -0,5 1,80 ODD WIN
29.06.2024 COLOMBIA-COSTA RICA HOME AH -1,5 1,99 ODD WIN
28.06.2024 TROMSO-MOLDE AWAY AH -0,5 2,25 ODD WIN
27.06.2024 FORTALEZA-PALMEIRAS AWAY AH 0 1,70 ODD LOSS
26.06.2024 CEREZO OSAKA-SAGAN TOSU HOME AH -0,5 1,70 ODD WIN
25.06.2024 ATLETICO ATLANTA-ALMIRANTE BROWN HOME AH -0,5 1,91 ODD WIN
23.06.2024 VALERENGA-SANDNES HOME AH -2,25 2,00 ODD WIN
22.06.2024 BELGIUM-ROMANIA HOME AH -1,25 1,86 ODD WIN
20.06.2024 FORTALEZA-GREMIO HOME AH -0,5 1,90 ODD WIN
19.06.2024 SCOTLAND-SWITZERLAND AWAY AH -0,5 1,91 ODD LOSS
16.06.2024 DANUBIO-RAMPLA JUNIORS HOME AH -0,5 2,10 ODD WIN
14.06.2024 GERMANY-SCOTLAND HOME AH -1,5 1,91 ODD WIN
12.06.2024 GNISTAN-HJK AWAY AH -0,5 2,00 ODD WIN
09.06.2024 START-LYN AWAY AH -0,5 2,20 ODD WIN
08.06.2024 HUNGARY-ISRAEL HOME AH -1 1,98 ODD WIN
07.06.2024 DERRY CITY-GALWAY HOME AH -0,5 1,90 ODD WIN
06.06.2024 SENEGAL-D.R. CONGO HOME AH -1 1,95 ODD LOSS
05.06.2024 HUACHIPATO-GREMIO AWAY AH -0,5 2,25 ODD WIN
02.06.2024 ESPANYOL-CARTAGENA HOME AH -1 2,03 ODD WIN
01.06.2024 SIRIUS-NORRKOPING HOME AH -0,5 1,85 ODD WIN
31.05.2024 DROGHEDA-SHAMROCK ROVERS AWAY AH -1 2,05 ODD WIN
30.05.2024 SAO PAULO-TALLERES CORDOBA HOME AH -1 2,03 ODD WIN
29.05.2024 EL PORVENIR-GODOY CRUZ AWAY AH -1,5 1,80 ODD WIN
26.05.2024 BRONDBY-AARHUS HOME AH -1 1,83 ODD LOSS
25.05.2024 KARAGUMRUK-SAMSUNSPOR HOME AH -0,5 2,10 ODD WIN
24.05.2024 ELFSBORG-HALMSTAD HOME AH -1,5 1,99 ODD WIN
21.05.2024 BASEL-YVERDON HOME AH -1,25 1,95 ODD LOSS
20.05.2024 SILKEBORG-BRONDBY AWAY AH -0,5 1,90 ODD WIN
19.05.2024 ANDERLECHT-BRUGGE AWAY AH -0,5 2,15 ODD WIN
18.05.2024 KORONA KIELCE-RUCH CHORZOW HOME AH -0,5 1,75 ODD WIN
17.05.2024 RODA-NAC BREDA HOME AH -0,5 1,95 ODD LOSS
16.05.2024 BOHEMIANS-KARVINA HOME AH -0,5 1,95 ODD LOSS
15.05.2024 BRIGHTON-CHELSEA AWAY AH -0,5 2,00 ODD WIN
14.05.2024 SAO PAULO-FLUMINENSE HOME AH -0,5 1,70 ODD WIN
13.05.2024 BAHIA-BRAGANTINO HOME AH -0,5 1,80 ODD WIN
12.05.2024 DARMSTADT-HOFFENHEIM AWAY AH -1,25 2,08 ODD WIN
11.05.2024 WEST HAM-LUTON HOME AH -0,5 1,85 ODD WIN
10.05.2024 ANNECY-ANGERS AWAY AH -0,5 2,00 ODD WIN
06.05.2024 VEJLE-ODENSE HOME AH -0,5 2,38 ODD WIN
05.05.2024 ROYALE UNION SG-ANDERLECHT HOME AH -0,5 1,70 ODD LOSS
04.05.2024 FK PARDUBICE-ZLIN HOME AH -0,5 2,00 ODD WIN
03.05.2024 AARHUS-NORDSJAELLAND AWAY AH -1 1,87 ODD WIN
29.04.2024 DUNKERQUE-AUXERRE AWAY AH -0,5 1,85 ODD WIN
28.04.2024 BOHEMIANS-FK PARDUBICE HOME AH -0,5 1,75 ODD WIN
27.04.2024 KV MECHELEN-LEUVEN HOME AH -0,5 2,25 ODD WIN
26.04.2024 JONG AJAX-RODA AWAY AH -0,5 1,85 ODD LOSS
25.04.2024 BRIGHTON-MAN CITY AWAY AH -1,5 2,10 ODD WIN
24.04.2024 LORIENT-PSG AWAY AH -1,25 1,95 ODD WIN
23.04.2024 FORTALEZA-BUCARAMANGA HOME AH -0,5 1,75 ODD LOSS
22.04.2024 DERRY CITY-ST.PATRICKS HOME AH -0,5 1,70 ODD WIN
21.04.2024 CHARLEROI-EUPEN HOME AH -0,5 1,75 ODD WIN
20.04.2024 ATL. SAN LUIS-TOLUCA AWAY AH -0,5 1,83 ODD WIN
19.04.2024 GENOA-LAZIO AWAY AH 0 1,83 ODD WIN
18.04.2024 FORTALEZA-CRUZEIRO HOME AH -0,5 1,95 ODD LOSS
16.04.2024 WALSALL-SWINDON HOME AH -0,5 1,91 ODD WIN
15.04.2024 CHELSEA-EVERTON HOME AH -1 2,08 ODD WIN
14.04.2024 VEJLE-RANDERS AWAY AH -0,5 2,15 ODD WIN
13.04.2024 GRASSHOPPERS-LUGANO AWAY AH -0,5 2,10 ODD WIN
12.04.2024 HERTHA-HANSA ROSTOCK HOME AH -0,5 1,83 ODD WIN
11.04.2024 PLZEN-FIORENTINA AWAY AH -0,5 1,91 ODD LOSS
09.04.2024 MORECAMBE-CREWE AWAY AH -0,5 2,30 ODD WIN
08.04.2024 AUXERRE-TROYES HOME AH -1,25 1,95 ODD WIN
07.04.2024 BRUGGE-ANDERLECHT HOME AH -0,5 2,25 ODD WIN
06.04.2024 EVERTON-BURNLEY HOME AH -0,5 1,75 ODD WIN
05.04.2024 LILLE-MARSEILLE HOME AH -0,5 1,98 ODD WIN
03.04.2024 HERACLES-AZ ALKMAAR AWAY AH -1 1,70 ODD LOSS
02.04.2024 BOURNEMOUTH-CRYSTAL PALACE HOME AH -0,5 1,85 ODD WIN
01.04.2024 LEICESTER-NORWICH HOME AH -1 2,03 ODD WIN
31.03.2024 OSTRAVA-TEPLICE HOME AH -1 1,88 ODD WIN
30.03.2024 HOLSTEIN KIEL-HANSA HOME AH -1 1,73 ODD WIN
29.03.2024 BRISTOL CITY-LEICESTER AWAY AH -0,5 1,70 ODD LOSS
23.03.2024 COVE RANGERS-HAMILTON AWAY AH -0,5 1,70 ODD WIN
22.03.2024 ALBANIA-CHILE AWAY AH -0,5 2,20 ODD WIN
21.03.2024 GREECE-KAZAKHSTAN HOME AH -1,5 2,05 ODD WIN
17.03.2024 JUVENTUS-GENOA HOME AH -1 1,86 ODD LOSS
16.03.2024 MONZA-CAGLIARI HOME AH -0,5 1,95 ODD WIN
15.03.2024 GRONINGEN-DE GRAAFSCHAP HOME AH -1 1,83 ODD WIN
14.03.2024 BRUGGE-MOLDE HOME AH -1,5 1,85 ODD WIN
13.03.2024 DORTMUND-PSV HOME AH -0,5 2,10 ODD WIN
12.03.2024 BOLTON-OXFORD UTD HOME AH -0,5 1,75 ODD WIN
11.03.2024 EINDHOVEN FC-JONG UTRECHT HOME AH -0,5 1,70 ODD WIN
10.03.2024 AZ ALKMAAR-EXCELSIOR HOME AH -2 2,25 ODD WIN
09.03.2024 BOLOGNA-INTER AWAY AH -0,5 2,15 ODD WIN
08.03.2024 WILLEM II-EINDHOVEN FC HOME AH -1,5 2,15 ODD WIN
07.03.2024 ROYALE UNION SG-FENERBAHCE AWAY AH 0 2,03 ODD WIN
06.03.2024 WATFORD-SWANSEA HOME AH -0,5 2,15 ODD LOSS
05.03.2024 BAYERN MUNICH-LAZIO HOME AH -1,5 1,78 ODD WIN
04.03.2024 OSASUNA-ALAVES HOME AH -0,5 2,30 ODD WIN
03.03.2024 CSKA SOFIA-BEROE HOME AH -1,5 1,75 ODD WIN
02.03.2024 NEWCASTLE-WOLVES HOME AH -0,5 1,75 ODD WIN
01.03.2024 FC VOLENDAM-NIJMEGEN AWAY AH -1 1,95 ODD WIN
28.02.2024 VENEZIA-CITTADELLA HOME AH -0,5 1,70 ODD WIN
27.02.2024 WIGAN-BOLTON AWAY AH -0,5 1,95 ODD LOSS
26.02.2024 FC COPENHAGEN-NORDSJAELLAND HOME AH -0,5 2,00 ODD WIN
25.02.2024 ISTANBULSPOR-BESIKTAS AWAY AH -1 1,73 ODD WIN
24.02.2024 ZWOLLE-PSV AWAY AH -2 2,05 ODD WIN
23.02.2024 CHARLEROI-GENK AWAY AH -0,5 1,91 ODD WIN
22.02.2024 SANTA FE-JUNIOR HOME AH -0,5 2,05 ODD WIN
21.02.2024 ZAKAKIOU-ANORTHOSIS AWAY AH -0,75 1,80 ODD WIN
20.02.2024 PLYMOUTH-WEST BROM AWAY AH -0,5 2,15 ODD WIN
19.02.2024 ASTERAS TRIPOLIS-PANETOLIKOS HOME AH -0,5 1,80 ODD LOSS
18.02.2024 EINDHOVEN-GRONINGEN AWAY AH -0,5 1,80 ODD WIN
17.02.2024 SWANSEA-IPSWICH AWAY AH -0,5 1,85 ODD WIN
16.02.2024 RODA-FC EMMEN HOME AH -0,5 1,80 ODD WIN
15.02.2024 BRAGA-QARABAQ HOME AH -1 2,03 ODD LOSS
14.02.2024 MILLWALL-IPSWICH AWAY AH -0,5 2,00 ODD WIN
13.02.2024 SWANSEA-LEEDS AWAY AH -1 2,00 ODD WIN
12.02.2024 JUVENTUS-UDINESE HOME AH -0,5 1ST HALF 2,13 ODD LOSS
11.02.2024 UTRECHT-SITTARD HOME AH -0,5 1,80 ODD WIN
10.02.2024 CAGLIARI-LAZIO AWAY AH -0,5 2,20 ODD WIN
09.02.2024 ESTRELA-PORTIMONENSE HOME AH -0,5 1,95 ODD WIN
04.02.2024 RB LEIPZIG-UNION BERLIN HOME AH -1,25 1,73 ODD WIN
03.02.2024 NANTES-LENS AWAY AH -0,5 2,05 ODD WIN
02.02.2024 BRISTOL CITY-LEEDS AWAY AH -0,5 1,80 ODD WIN
31.01.2024 LIVERPOOL-CHELSEA HOME AH -0,75 1,75 ODD WIN
30.01.2024 BRADFORD CITY-DONCASTER HOME AH -0,5 1,91 ODD WIN
29.01.2024 TRABZONSPOR-KASIMPASA HOME AH -0,5 1,75 ODD LOSS
28.01.2024 CELTA VIGO-GIRONA AWAY AH 0 1,89 ODD WIN
27.01.2024 WERDER-FREIBURG HOME AH 0 1,83 ODD WIN
26.01.2024 DEN HAAG-FC EMMEN HOME AH -0,5 1,80 ODD WIN
24.01.2024 ARIS-NIKI VOLOS HOME AH -1,75 1,90 ODD WIN
23.01.2024 NEWCASTLE JETS-BRISBANE ROAR HOME AH -0,5 2,05 ODD WIN
22.01.2024 FCSB-UTA ARAD HOME AH -1,5 2,08 ODD WIN
21.01.2024 M’GLADBACH-AUGSBURG HOME AH -0,5 1,75 ODD LOSS
20.01.2024 PALERMO-MODENA HOME AH -0,5 2,00 ODD WIN
19.01.2024 SENEGAL-CAMEROON HOME AH -0,5 1,75 ODD WIN
17.01.2024 PANSERRAIKOS-PAOK AWAY AH -1,5 2,10 ODD WIN
16.01.2024 JUVENTUS-SASSUOLO HOME AH -1,25 2,00 ODD WIN
15.01.2024 MALAYSIA-JORDAN AWAY AH -0,5 1,95 ODD WIN
14.01.2024 MILAN-ROMA HOME AH -0,5 2,20 ODD WIN
13.01.2024 BARNSLEY-BRISTOL ROVERS HOME AH -0,5 2,00 ODD WIN
12.01.2024 OSS-WILLEM II AWAY AH -1 1,85 ODD WIN
10.01.2024 FENERBAHCE-KONYASPOR HOME AH -2 1,98 ODD WIN
09.01.2024 FIORENTINA-BOLOGNA HOME AH -0,5 2,25 ODD LOSS
07.01.2024 ISTANBULSPOR-FENERBAHCE AWAY AH -2 1,78 ODD WIN
06.01.2024 GILLINGHAM-SHEFFIELD UTD AWAY AH -0,5 1,75 ODD WIN
05.01.2024 BESIKTAS-KASIMPASA HOME AH -1 2,00 ODD LOSS
04.01.2024 ATROMITOS-KIFISIAS HOME AH -0,5 2,20 ODD WIN
03.01.2024 AEK ATHENS-VOLOS HOME AH -2 2,10 ODD WIN
02.01.2024 DUNFERMLINE-RAITH AWAY AH -0,5 2,00 ODD WIN
29.12.2023 GENOA-INTER AWAY AH -0,75 1,90 ODD LOSS
27.12.2023 ANDERLECHT-CERCLE BRUGGE HOME AH -0,5 2,05 ODD WIN
26.12.2023 BURNLEY-LIVERPOOL AWAY AH -1,25 1,78 ODD WIN
23.12.2023 INTER-LECCE HOME AH -1,5 2,01 ODD WIN
21.12.2023 RIZESPOR-PENDIKSPOR HOME AH -0,5 1,91 ODD WIN
20.12.2023 LYON-NANTES HOME AH -0,5 1,85 ODD WIN
19.12.2023 DORTMUND-MAINZ HOME AH -1 1,98 ODD LOSS
17.12.2023 ARSENAL-BRIGHTON HOME AH -1,25 2,06 ODD WIN
16.12.2023 NEWCASTLE-FULHAM HOME AH -0,5 1,95 ODD WIN
15.12.2023 NOTTINGHAM-TOTTENHAM AWAY AH -0,75 1,85 ODD WIN
14.12.2023 BETIS-RANGERS HOME AH -0,5 1,80 ODD LOSS
13.12.2023 DORTMUND-PSG AWAY AH -0,5 1,80 ODD LOSS
12.12.2023 BLACKBURN-BRISTOL CITY HOME AH -0,5 2,05 ODD WIN
10.12.2023 BASAKSEHIR-HATAYSPOR HOME AH -0,5 1,85 ODD WIN
09.12.2023 ANTALYASPOR-KARAGUMRUK HOME AH -0,5 1,85 ODD WIN
08.12.2023 COVENTRY-BIRMINGHAM HOME AH -0,5 1,75 ODD WIN
06.12.2023 CRYSTAL PALACE-BOURNEMOUTH HOME AH -0,5 2,20 ODD LOSS
04.12.2023 MIDTJYLLAND-VIBORG HOME AH -1 1,95 ODD WIN
03.12.2023 HAUGESUND-STABAEK HOME AH -0,5 1,80 ODD WIN
02.12.2023 MILAN-FROSINONE HOME AH -1,25 2,00 ODD WIN
01.12.2023 REIMS-STRASBOURG HOME AH -0,5 1,70 ODD WIN
30.11.2023 VILLARREAL-PANATHINAIKOS HOME AH -0,5 1,83 ODD WIN
29.11.2023 ARSENAL-LENS HOME AH -1,5 2,05 ODD WIN
28.11.2023 SHAKHTAR DONETSK-ANTWERP HOME AH -0,5 1,95 ODD WIN
27.11.2023 BASAKSEHIR-PENDIKSPOR HOME AH -0,5 2,05 ODD WIN
26.11.2023 RANDERS-ODENSE HOME AH -0,5 1,91 ODD LOSS
25.11.2023 DUSSELDORF-SCHALKE HOME AH -0,5 2,05 ODD WIN
24.11.2023 PSG-MONACO HOME AH -1,25 2,00 ODD WIN
21.11.2023 SYRIA-JAPAN AWAY AH -3 2,00 ODD WIN
20.11.2023 CZECH REPUBLIC-MOLDOVA HOME AH -1,5 1,70 ODD WIN
19.11.2023 MAASTRICHT-BREDA AWAY AH -0,5 1,95 ODD WIN
18.11.2023 BLACKPOOL-SHREWSBURY HOME AH -1 1,85 ODD WIN
17.11.2023 COLOMBIA-BRAZIL AWAY AH -0,5 2,20 ODD LOSS
16.11.2023 ESTONIA-AUSTRIA AWAY AH -1,5 1,80 ODD WIN
12.11.2023 SIGMA OLOMOUC-SLAVIA PRAUGE AWAY AH -0,5 1,75 ODD WIN
11.11.2023 LECCE-MILAN AWAY AH -0,5 1,75 ODD LOSS
09.11.2023 RANGERS-SPARTA PRAGUE HOME AH -0,5 2,00 ODD WIN
06.11.2023 GETAFE-CADIZ HOME AH -0,5 2,00 ODD WIN
05.11.2023 CHARLEROI-GENT AWAY AH -0,5 2,00 ODD WIN
04.11.2023 BRENTFORD-WEST HAM HOME AH -0,5 2,15 ODD WIN
03.11.2023 JAGIELLONIA-STAL MIELEC HOME AH -1 2,00 ODD WIN
01.11.2023 BEERSCHOT VA-CLUB BRUGGE AWAY AH -1,5 1,98 ODD WIN
31.10.2023 GYOR-DEBRECEN AWAY AH -0,5 2,00 ODD WIN
30.10.2023 HAMMARBY-SIRIUS HOME AH -0,5 2,00 ODD LOSS
29.10.2023 SHEFFIELD WED-ROTHERHAM HOME AH -0,5 1,75 ODD WIN
28.10.2023 KV MECHELEN-CERCLE BRUGGE AWAY AH -0,5 1,95 ODD WIN
27.10.2023 BRAUNSCHWEIG-DUSSELDORF AWAY AH -0,5 1,91 ODD WIN
26.10.2023 GENK-FERENCVAROS AWAY AH -0,5 1,70 ODD LOSS
25.10.2023 FEYENOORD-LAZIO HOME AH -0,5 1,85 ODD WIN
24.10.2023 SEVILLA-ARSENAL AWAY AH -0,5 1,70 ODD WIN
23.10.2023 ODENSE-MIDTJYLLAND AWAY AH -0,5 1,91 ODD WIN
22.10.2023 STROMSGODSET-ODD HOME AH -0,5 1,95 ODD WIN
21.10.2023 BRENTFORD-BURNLEY HOME AH -0,75 1,96 ODD WIN
20.10.2023 UTA ARAD-FC RAPID BUCURESTI AWAY AH -0,5 1,95 ODD LOSS
17.10.2023 ENGLAND-ITALY HOME AH -1 2,05 ODD WIN
16.10.2023 VITORIA-GUARANI HOME AH -0,5 1,85 ODD WIN
15.10.2023 NORWAY-SPAIN AWAY AH -0,5 1,95 ODD WIN
14.10.2023 GIJON-ZARAGOZA HOME AH -0,5 1,95 ODD LOSS
13.10.2023 PORTUGAL-SLOVAKIA HOME AH -0,75 1ST HALF 1,88 ODD WIN
12.10.2023 FAROE ISLANDS-POLAND AWAY AH -1,5 2,08 ODD WIN
DATE MATCH TIP RESULTS PROFIT
08.10.2023 ST. LIEGE-CLUB BRUGGE AWAY AH -0,5 1,75 ODD LOSE -100
07.10.2023 DORTMUND-UNION BERLIN HOME AH -0,5 1,75 ODD WIN +75
06.10.2023 BRESCIA-FERALPISALO HOME AH -0,5 1,95 ODD LOSE -100
05.10.2023 SEATTLE SOUNDERS-LA GALAXY HOME AH -1 1,93 ODD DRAW 0
04.10.2023 STABAEK-HAM KAM HOME AH -0,5 2,00 ODD WIN +100
03.10.2023 TENERIFE-RACING SANTANDER HOME AH -0,5 1,95 ODD WIN +95
02.10.2023 BRAGANTINO-PALMEIRAS HOME AH -0,5 1,75 ODD WIN +75
01.10.2023 PALERMO-SUDTIROL HOME AH -0,5 1,75 ODD WIN +75
30.09.2023 WEST HAM-SHEFFIELD UTD HOME AH -1 1,70 ODD WIN +70
29.09.2023 OTELUL-DIN BUCURESTI HOME AH -0,5 2,15 ODD WIN +115
27.09.2023 VERONA-ATALANTA AWAY AH -0,5 1,85 ODD WIN +85
26.09.2023 ZURICH-GRASSHOPPERS HOME AH -0,5 1ST HALF 2,10 ODD WIN +110
24.09.2023 PSG-MARSEILLE HOME AH -1 1,87 ODD WIN +87
23.09.2023 ALMERE CITY-PSV AWAY AH -1,75 1,70 ODD WIN +70
22.09.2023 LYNGBY-VEJLE HOME AH -0,5 2,00 ODD LOSE -100
21.09.2023 ATALANTA-RAKOW HOME AH -1,5 1,86 ODD WIN +86
20.09.2023 BAYERN M-MAN UNITED HOME AH -1 1,70 ODD DRAW 0
19.09.2023 BARCELONA-ANTWERP HOME AH -2 1,70 ODD WIN +70
18.09.2023 GRONINGEN-JONG PSV HOME AH -1,75 1,83 ODD WIN +83
17.09.2023 SPARTA PRAGUE-SLOVACKO HOME AH -1,5 2,03 ODD WIN +103
16.09.2023 VALENCIENNES-BORDEAUX AWAY AH -0,5 2,10 ODD WIN +110
15.09.2023 ESTRELA-PORTO AWAY AH -0,5 1ST HALF 2,05 ODD WIN +105
10.09.2023 INTER MIAMI-SPORTING KANSAS CITY HOME AH -0,5 2,15 ODD WIN +115
09.09.2023 ESTONIA-SWEDEN AWAY AH -1,25 1,80 ODD WIN +80
08.09.2023 ARGENTINA-ECUADOR HOME AH -1,5 2,03 ODD LOSE -100
07.09.2023 POLAND-FAROE ISLANDS HOME AH -2 1,70 ODD DRAW 0
03.09.2023 LECCE-SALERNITANA HOME AH -0,5 1,91 ODD WIN +91
02.09.2023 BURNLEY-TOTTENHAM AWAY AH -0,5 1,95 ODD WIN +95
01.09.2023 SHAMROCK ROVERS-BOHEMIANS HOME AH -0,5 1,95 ODD WIN +95
31.08.2023 SAN LORENZO-BELGRANO HOME AH -0,5 2,25 ODD WIN +125
29.08.2023 TRANMERE-LEICESTER AWAY AH -1,5 1,78 ODD WIN +78
28.08.2023 GETAFE-ALAVES HOME AH -0,25 2,14 ODD WIN +114
27.08.2023 GUIMARAES-VIZELA HOME AH -0,5 1,95 ODD WIN +95
26.08.2023 HUDDERSFIELD-NORWICH AWAY AH -0,5 2,00 ODD WIN +100
25.08.2023 CHELSEA-LUTON HOME AH -1,5 1,88 ODD WIN +88
24.08.2023 LEVSKI SOFIA-EINTRACHT AWAY AH -1 1,98 ODD LOSE -100
23.08.2023 KARLSTAD-OSTERSUND AWAY AH -0,5 1,70 ODD WIN +70
21.08.2023 CRYSTAL PALACE-ARSENAL AWAY AH -0,5 1,91 ODD WIN +91
20.08.2023 BW LINZ-RAPID VIENNA AWAY AH -0,5 1,95 ODD WIN +95
19.08.2023 INTER-MONZA HOME AH -1,25 1,92 ODD WIN +92
18.08.2023 WERDER-BAYERN M AWAY AH -1,5 1,80 ODD WIN +80
17.08.2023 LUDOGORETS-ASTANA HOME AH -1 1,75 ODD WIN +75
14.08.2023 TENERIFE-R. OVIEDO HOME AH -0,5 1,91 ODD WIN +91
13,08.2023 CESKE BUDEJOVICE-PLZEN AWAY AH -1 2,00 ODD WIN +100
12,08.2023 MARSEILLE-REIMS HOME AH -0,5 1,95 ODD WIN +95
11.08.2023 MTK BUDAPEST-KISVARDA HOME AH -0,5 1,95 ODD LOSE -100
10.08.2023 ROSENBORG-HEARTS HOME AH -0,5 1,91 ODD WIN +91
09.08.2023 GENT-POGON SZCZECIN HOME AH -1,5 2,03 ODD WIN +103
08.08.2023 MANSFIELD-GRIMSBEY HOME AH -0,5 1,91 ODD WIN +91
07.08.2023 NACIONAL ASUNCION-GUAIRENA FC HOME AH -1 1,93 ODD WIN +93
06.08.2023 SALZBURG-TIROL HOME AH -2,25 1,95 ODD WIN +95
05.08.2023 FC COPENHAGEN-RANDERS HOME AH -1 1,75 ODD WIN +75
04.08.2023 PADERBORN-FVL OSNABRUCK HOME AH -0,5 1,70 ODD LOSE -100
03.08.2023 TRNAVA-AUDA HOME AH -1,5 2,08 ODD WIN +108
02.08.2023 FC COPENHAGEN-BREIDABLIK HOME AH -1,5 1,70 ODD WIN +70
01.08.2023 TOLUCA-COLORADO RAPIDS HOME AH -0,5 2,15 ODD WIN +115
31.07.2023 MALMO-VARNAMO HOME AH -1,5 1,95 ODD WIN +95
30.07.2023 HANSA-NURNBERG HOME AH -0,5 2,25 ODD WIN +125
29.07.2023 RIVER PLATE-RACING CLUB HOME AH -0,5 1ST HALF 2,08 ODD WIN +108
28.07.2023 LASK-RAPID VIENNA HOME AH -0,5 1,85 ODD LOSE -100
27.07.2023 FERENCVAROS-SHAMROCK ROVERS HOME AH -1,25 2,00 ODD WIN +100
26.07.2023 KLAKSVIK-HACKEN AWAY AH -0,5 1,83 ODD LOSE -100
25.07.2023 BREIDABLIK-FC COPENHAGEN AWAY AH -0,5 1,73 ODD WIN +73
24.07.2023 U.CATOLICA-COQUIMBO HOME AH -0,5 2,25 ODD WIN +125
23.07.2023 ESTUDIANTES L.P.-BELGRANO HOME AH -0,5 1,80 ODD WIN +80
22.07.2023 PALMEIRAS-FORTALEZA HOME AH -1 1,95 ODD WIN +95
20.07.2023 LEVADIA-ZILINA AWAY AH -0,5 1,85 ODD WIN +85
19.07.2023 FERENCVAROS-KLAKSVIK HOME AH -1,5 1,73 ODD LOSE -100
17.07.2023 ARGENTINOS JRS-COLON SANTA FE HOME AH -0,5 1,80 ODD WIN +80
